Kasutame küpsiseid teie sirvimiskogemuse parandamiseks, veebilehe kasutamise statistika loomiseks ja reklaamide sihtimiseks. Privaatsuspoliitika
Manitou MI series diesel and gas forklift trucks as simple and reliable machines, designed with logistics and distribution professionals in mind.
Forklift trucks with diesel energy
Key technical features |
MI 15 D | MI 18 D | MI 20 D | MI 25 D | MI 30 D | MI 35 D | MI 40 D | MI 45 D | MI 50 D | MI 50 LD | MI 60 D | MI 70 D | MI 80 D | MI 100 D |
Power (kW) | 32.8 | 32.8 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 75 | 75 | 75 | 82 | 82 |
Max.capacity (kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 5000 | 6000 | 7000 | 5000 | 6000 | 7000 | 8000 | 10000 |
Max.mast height (m) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Turning radius (m) | 1.98 | 2.01 | 2.20 | 2.26 | 2.46 | 2.51 | 2.78 | 2.80 | 2.92 | 3.25 | 3.30 | 3.35 | 3.63 | 3.94 |
Forklift trucks with gas energy
Key technical features |
MI 15 G | MI 18 G | MI 20 G | MI 25 G | MI 30 G | MI 35 G | MI 40 G | MI 45 G | MI 50 G | MI 50 LG | MI 60 G | MI 70 G |
Power (kW) | 29 | 29 | 35 | 35 | 35 | 35 | 74 | 74 | 74 | 74 | 74 | 74 |
Max. capacity (kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 5000 | 6000 | 7000 | 5000 | 6000 | 7000 |
Max.mast height (m) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 |
Turning radius (m) | 1.98 | 2.01 | 2.20 | 2.26 | 2.46 | 2.51 | 2.78 | 2.80 | 2.92 | 3.25 | 3.30 | 3.35 |
Kohanda valikulisi küpsiseid
Veebisaidi toimimiseks vajalikud küpsised. | ||
Küpsised, mis koguvad teavet selle kohta, kuidas kasutajad veebisaiti kasutavad. | ||
Küpsised, mida kasutatakse kasutajale asjakohaste reklaamide edastamiseks. |