Kasutame küpsiseid teie sirvimiskogemuse parandamiseks, veebilehe kasutamise statistika loomiseks ja reklaamide sihtimiseks. Privaatsuspoliitika
Get the most out of your working day with Crawler Excavators. Providing durability and high quality, these machines increase your operation rate and asset value, leading to ultimate satisfaction.
Model | Engine | Operating weight (kg) | Engine power kW/HP | Buckets (m3) | Main pumos max flow l/m |
DX140LC-7K | Develon G2 D34 | 14 400 | 86/115 | 0,51 | 2 x 114 |
DX140LC-7 | Develon G2 D34 | 14 400 | 86/115 | 0,51 | 2 x 114 |
DX140LCR-7 | Develon G2 D34 | 15 600 | 86/115 | 0,51 | 2 x 114 |
DX160LC-7HT | DL06V | 16 800 | 81.6/109 | 0.51-0.45 | 2 x 114 |
DX210-7 | Develon DL06V | 21 900 | 124/166 | 0,51-1,32 | 2x210,6 |
DX210LC-7 | Develon DL06V | 22 300 | 124/166 | 0,51-1,32 | 2x210,6 |
DX210NLC-7 | Develon DL06V | 22 100 | 124/166 | 0,51-1,32 | 2x210,6 |
DX225LC-7 | DL06V | 23 300 | 129/ 174 | 0.81-1.49 | 2x210,6 |
DX300LC-7 | DL08V | 30 300 | 202/ 271 | 0.80 - 1.75 | 2 x 248 |
DX300LC-7 SLR | DL08V | 33 000 | 202/ 271 | 0.64 | 2 x 248 |
DX350LC-7 | DL08V | 36 100 | 213/ 290 | 1.25 - 2.32 | 2 x 350 |
DX380LC-7 | Scania DC09 | 40 200 | 240/ 326 | 1.25 - 2.32 | 2 x 350 |
DX420LC-7 | Scania DC13 | 43 500 | 257/ 344 | 1.5 - 2.1 | 2 x 331 |
DX490LC-7 | Scania DC13 | 50 400 | 294/ 394 | 1.71 - 3.6 | 2 x 390 |
DX530LC-7 | Scania DC13 | 52 900 | 294/ 394 | 1.71 - 3.6 | 2 x 390 |
DX530LC-7SLR | ScaniaDC13 | 52 200 | 294/ 394 | 2 x 390 | |
DX800LC-7 | Perkins2506J | 79 500 | 403/548 | 4,25-5.24 | 2 x 504 |
DX1000LC-7 | Perkins2806 | 97 000-99 500 | 469/629 | 5.4-6.8 | 3 x 523 |
Kohanda valikulisi küpsiseid
Veebisaidi toimimiseks vajalikud küpsised. | ||
Küpsised, mis koguvad teavet selle kohta, kuidas kasutajad veebisaiti kasutavad. | ||
Küpsised, mida kasutatakse kasutajale asjakohaste reklaamide edastamiseks. |